Game Times
Monday Leader Board
Results after Week 18
Mixed B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | MINTONETTES | 36 | 36 | 34 | 2 | 0 | 268 |
2 | MANIC MONDAY | 36 | 36 | 31 | 5 | 0 | 228 |
3 | BONNANO | 34 | 34 | 21 | 11 | 2 | 174 |
4 | DIG, SET, PSYCH | 32 | 32 | 17 | 14 | 1 | 155 |
5 | AIR BENDERS | 30 | 28 | 17 | 11 | 0 | 134 |
6 | AMAZA | 36 | 36 | 11 | 24 | 1 | 111 |
7 | STRAIGHT TO THE SHOWER | 32 | 30 | 13 | 17 | 0 | 107 |
8 | SAND SHARKS | 26 | 26 | 10 | 15 | 1 | 98 |
9 | WOMBATSCGD2M | 24 | 22 | 11 | 11 | 0 | 88 |
10 | HOLY VOLLEY MOLY | 14 | 14 | 12 | 2 | 0 | 84 |
11 | SPIKE IT LIKE ITS HOT | 38 | 38 | 7 | 31 | 0 | 82 |
12 | HIT & MISS | 8 | 8 | 3 | 5 | 0 | 31 |
13 | WIN DIESEL | 2 | 2 | 0 | 2 | 0 | 1 |
Mixed C Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | THE BENCHWARMERS | 36 | 34 | 21 | 13 | 0 | 181 |
2 | ROCKSITTERS | 28 | 28 | 21 | 7 | 0 | 180 |
3 | SHYY TRIBE | 32 | 32 | 21 | 11 | 0 | 179 |
4 | 812 | 28 | 24 | 21 | 3 | 0 | 169 |
5 | A SPIKE FROM CRIME | 34 | 32 | 19 | 13 | 0 | 164 |
6 | SNACK ATTACK | 36 | 36 | 17 | 19 | 0 | 157 |
7 | KUPANQ | 30 | 30 | 18 | 12 | 0 | 151 |
8 | SERVES YOU RIGHT | 32 | 32 | 13 | 19 | 0 | 141 |
9 | THE UNTOUCHABALLS | 30 | 28 | 13 | 15 | 0 | 121 |
10 | MENTAL MOB | 32 | 30 | 8 | 21 | 1 | 113 |
11 | ALPAKA | 16 | 16 | 13 | 3 | 0 | 106 |
12 | BULAK | 22 | 20 | 12 | 7 | 1 | 106 |
13 | BLOCK IT LIKE IT'S HOT. | 36 | 34 | 6 | 28 | 0 | 95 |
14 | LOS CINCO CHINGONES | 38 | 38 | 10 | 27 | 1 | 94 |
15 | SERVED HOT | 34 | 34 | 5 | 29 | 0 | 72 |
16 | AIR TRAFFIC CONTROL | 12 | 12 | 3 | 9 | 0 | 35 |
17 | PORIRUA | 4 | 4 | 3 | 1 | 0 | 22 |
3-A-Side A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | DLH | 28 | 28 | 16 | 12 | 0 | 134 |
2 | SORRY NOT SORRY | 26 | 26 | 18 | 8 | 0 | 122 |
3 | WHAT DOUBLE | 20 | 20 | 18 | 2 | 0 | 116 |
4 | DIG, SET, CRAMP | 26 | 26 | 16 | 9 | 1 | 112 |
5 | BALL SLAPPERS | 30 | 28 | 14 | 13 | 1 | 103 |
6 | DISCO DEMONS | 34 | 34 | 9 | 25 | 0 | 100 |
7 | 3'S A CROWD | 30 | 28 | 9 | 19 | 0 | 83 |
8 | PRACTICE SAFE SETS | 14 | 13 | 8 | 4 | 1 | 57 |
9 | BOYZ IN DA HOOD | 2 | 2 | 2 | 0 | 0 | 14 |
10 | DRAGON BALL V | 2 | 2 | 2 | 0 | 0 | 11 |
11 | RANGARIFFIC | 4 | 2 | 0 | 2 | 0 | 3 |
3-A-Side B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | WONDERCLUB | 32 | 32 | 29 | 3 | 0 | 216 |
2 | 509 | 34 | 34 | 21 | 12 | 1 | 159 |
3 | VOLLEY RINGWALDS | 30 | 30 | 17 | 13 | 0 | 146 |
4 | BEACH BABES | 30 | 30 | 12 | 16 | 2 | 107 |
5 | RADICAL CHICKENS | 36 | 36 | 10 | 25 | 1 | 101 |
6 | REECE'S PIECES | 18 | 18 | 11 | 6 | 1 | 87 |
7 | 3 GIRLS 1 BALL | 30 | 26 | 9 | 16 | 1 | 84 |
8 | PALMIGOS | 20 | 20 | 9 | 11 | 0 | 80 |
9 | QUARANTEAM | 34 | 34 | 6 | 27 | 1 | 73 |
10 | FRIED NOODS | 18 | 18 | 7 | 9 | 2 | 69 |
11 | SRE | 22 | 20 | 6 | 12 | 2 | 64 |
12 | SOFT SERVES | 10 | 10 | 8 | 2 | 0 | 61 |
13 | GJ-05 | 2 | 2 | 1 | 1 | 0 | 5 |
Men's Pairs | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | DIGHEADS | 24 | 24 | 23 | 1 | 0 | 186 |
2 | FAKE TAXI | 32 | 32 | 19 | 13 | 0 | 180 |
3 | THE TALLEST | 24 | 24 | 7 | 16 | 1 | 93 |
4 | BALLS DEEP | 14 | 12 | 8 | 4 | 0 | 66 |
5 | EESTI | 13 | 7 | 2 | 4 | 1 | 32 |
6 | GNA | 4 | 4 | 3 | 1 | 0 | 23 |
7 | BEACH BOYS | 9 | 4 | 0 | 4 | 0 | 10 |
8 | M8S | 2 | 2 | 1 | 1 | 0 | 8 |
9 | VANGA BOYS | 2 | 2 | 0 | 2 | 0 | 5 |
Results are posted on the website before the weekend.
POINTS SCORING SYSTEM:
WIN = 4 POINTS, DRAW = 2 POINTS, LOSS = 0 POINTS.
1 BONUS POINT FOR EVERY 10 POINTS YOUR TEAM SCORES, WHETHER YOU WIN OR LOSE (PER GAME).
YOUR TEAM ALSO GETS 1 EXTRA BONUS POINT IF 3 OR MORE PLAYERS WEAR THE SAME COLOUR SHIRTS.