Leader Board
THURSDAY NIGHT
WEEK 24 - REGISTER YOUR TEAM HERE
A reminder that Teams have until 12 noon each Friday to confirm availability for the following week.
Teams who forfeit after the Draw has been posted will incur a Forfeit Fee.
| Thursday - February 25th | ||||
| Team Name | Competition | Grade | G1 Time | G2 Time |
| 6 FEET UNDER | MENS | C | 8.15 | 9.15 |
| AMIGOS | MENS | C | 7.45 | 8.45 |
| BALL BOYS | MENS | B | 5.45 | 6.15 |
| BASIC BLOKES | MENS | B | 7.15 | 8.15 |
| BLADEMASTER LOW | MENS | C | 6.15 | 7.15 |
| BUILT DIFFERENT | MENS | C | 5.45 | 6.15 |
| BYE | MENS | C | 6.45 | 7.15 |
| CGG | MENS | C | 6.45 | 7.45 |
| CGG 2 | MENS | C | 5.45 | 6.45 |
| CHAOS | MENS | B | 6.15 | 7.15 |
| COCOPOPS | MENS | C | 8.15 | 9.15 |
| CUNNY FUNTS | MENS | A | 6.15 | 6.45 |
| DA WARRIORS | MENS | A | 7.45 | 8.45 |
| DAT ACE DOE | LADIES | A | 6.45 | 7.45 |
| DISCO DEMONS | MENS | B | 5.45 | 6.15 |
| EZY PASS | LADIES | A | 8.15 | 9.15 |
| FANTASTIC GIRLS | LADIES | B | 6.15 | 6.45 |
| FOBALLICIOUS | MENS | C | 8.45 | 9.15 |
| GARDEN CROCS | MENS | B | 7.45 | 8.45 |
| GOONDAWINDI PIGS | MENS | C | 7.45 | 8.45 |
| HARDCORE BEACHES | LADIES | A | 7.15 | 8.15 |
| I GOT IT UP | MENS | B | 8.15 | 9.15 |
| I'M NOT SURE | LADIES | B | 7.15 | 8.15 |
| JUNIORS | LADIES | C | 5.45 | 6.45 |
| JUNIORS 2.0 | LADIES | C | 5.45 | 6.15 |
| KICKONS | MENS | B | 8.45 | 9.15 |
| LIGMA | MENS | C | 6.45 | 7.45 |
| MEOWDY | MENS | A | 8.15 | 8.45 |
| OLD BALLS | MENS | A | 6.45 | 7.45 |
| OPIUM | MENS | C | 8.45 | 9.15 |
| PISS FIT | LADIES | A | 6.45 | 7.15 |
| PLAN B | MENS | A | 7.15 | 8.15 |
| POPSCOCO | MENS | B | 7.45 | 8.45 |
| RADELAIDE COWS | MENS | B | 8.15 | 9.15 |
| REBELS | MENS | B | 8.45 | 9.15 |
| ROADHOUSE | MENS | A | 6.15 | 7.15 |
| SAFE SETS | LADIES | B | 6.45 | 7.45 |
| SANDWITCHES | LADIES | D | 5.45 | 6.45 |
| SERVES YOU RIGHT | LADIES | A | 7.45 | 8.45 |
| SETSY BEACHES | LADIES | B | 7.45 | 8.15 |
| THAT'S WHAT SHE SET | LADIES | C | 5.45 | 6.15 |
| TOP SHELF FIZZ | LADIES | A | 8.45 | 9.15 |
| VOLLEY LLAMAS | MENS | B | 7.15 | 8.15 |
| VOLLEYWOOD | LADIES | B | 6.15 | 7.15 |
| WHOOPS | MENS | B | 6.15 | 7.15 |




