Game Times
Thursday Leader Board
Results after Week 17
Ladies A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | HARDCORE BEACHES | 34 | 34 | 28 | 6 | 0 | 190 |
2 | ISLANDERS | 32 | 30 | 18 | 12 | 0 | 141 |
3 | BIG DIG ENERGY | 34 | 34 | 16 | 17 | 1 | 141 |
4 | TOP SHELF FIZZ | 26 | 26 | 10 | 15 | 1 | 99 |
5 | VOLLEY FUN | 20 | 20 | 5 | 15 | 0 | 45 |
6 | SPICY GIRLS | 4 | 4 | 3 | 0 | 1 | 22 |
7 | VILLAGE IDIOTS | 6 | 6 | 1 | 4 | 1 | 15 |
Ladies B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | AKEA | 34 | 34 | 26 | 7 | 1 | 208 |
2 | SAFE SETS | 32 | 32 | 21 | 10 | 1 | 172 |
3 | CALM YO TIPS | 31 | 30 | 21 | 7 | 2 | 168 |
4 | SIS CAN'T SPIKE | 34 | 32 | 17 | 12 | 3 | 164 |
5 | ROWDIE BALLERS | 35 | 34 | 11 | 22 | 1 | 141 |
6 | HOT SHOTS | 30 | 28 | 9 | 18 | 1 | 105 |
7 | SETSY BEACHES | 27 | 22 | 9 | 13 | 0 | 87 |
8 | HIT N MISS | 30 | 28 | 3 | 24 | 1 | 72 |
9 | SUGAR N SPIKE | 3 | 2 | 1 | 1 | 0 | 10 |
Mens A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | SONS OF BEACHES | 34 | 34 | 27 | 7 | 0 | 172 |
2 | DRAGON BALL V | 34 | 34 | 20 | 13 | 1 | 144 |
3 | PAINKILLERS | 26 | 26 | 11 | 13 | 2 | 95 |
4 | SEND IT | 20 | 16 | 13 | 3 | 0 | 87 |
5 | 6 FEET UNDER | 26 | 24 | 5 | 19 | 0 | 54 |
6 | 6 PACK | 12 | 10 | 6 | 3 | 1 | 44 |
7 | ISLANDERS MEN | 4 | 4 | 0 | 4 | 0 | 3 |
Mens B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | I GOT IT UP | 34 | 34 | 27 | 5 | 2 | 200 |
2 | THE JAMES NOVAK | 34 | 34 | 27 | 6 | 1 | 200 |
3 | NDT | 33 | 33 | 26 | 6 | 1 | 186 |
4 | DISCO DEMONS | 34 | 34 | 23 | 10 | 1 | 184 |
5 | OPIUM | 34 | 34 | 19 | 13 | 2 | 150 |
6 | BALLERS | 26 | 26 | 22 | 4 | 0 | 145 |
7 | FLUXED CAPACITORS | 32 | 32 | 10 | 21 | 1 | 112 |
8 | BUSTUPS | 34 | 32 | 10 | 20 | 2 | 98 |
9 | NOTORIOUS DIG | 34 | 30 | 6 | 23 | 1 | 74 |
10 | BASIC BLOKES | 28 | 24 | 7 | 16 | 1 | 73 |
11 | BITCH VOLLEY | 26 | 24 | 5 | 19 | 0 | 65 |
12 | GREEN DOTS | 24 | 20 | 6 | 13 | 1 | 57 |
13 | AMIGOS | 28 | 28 | 3 | 25 | 0 | 50 |
14 | UNDERAGE SPIKERS | 15 | 12 | 5 | 7 | 0 | 41 |
15 | SPIKE ME DADDY | 8 | 8 | 5 | 2 | 1 | 39 |
16 | CATFISH | 8 | 8 | 4 | 4 | 0 | 30 |
17 | REBELS | 4 | 4 | 3 | 1 | 0 | 22 |
18 | RPSMASHERS | 16 | 10 | 2 | 8 | 0 | 22 |
Ladies Pairs | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | THATS WHAT SHE SET | 24 | 22 | 21 | 1 | 0 | 183 |
2 | A&O | 24 | 22 | 10 | 11 | 1 | 110 |
3 | SALT & PEPPER | 22 | 22 | 3 | 18 | 1 | 71 |
Results are posted on the website before the weekend.
POINTS SCORING SYSTEM:
WIN = 4 POINTS, DRAW = 2 POINTS, LOSS = 0 POINTS.
1 BONUS POINT FOR EVERY 10 POINTS YOUR TEAM SCORES, WHETHER YOU WIN OR LOSE (PER GAME).
YOUR TEAM ALSO GETS 1 EXTRA BONUS POINT IF 3 OR MORE PLAYERS WEAR THE SAME COLOUR SHIRTS.