Game Times
Tuesday Leader Board
Results after Week
Mixed A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | GOATHEARDERS | 38 | 38 | 32 | 4 | 2 | 206 |
2 | THAT'S GOLD | 38 | 38 | 22 | 13 | 3 | 157 |
3 | #WHATDOUBLE | 36 | 36 | 19 | 16 | 1 | 132 |
4 | DELINQUENTS | 36 | 36 | 17 | 18 | 1 | 131 |
5 | BEC'S BABES | 30 | 30 | 20 | 10 | 0 | 130 |
6 | DANGER ZONE | 40 | 40 | 15 | 24 | 1 | 119 |
7 | BUTT SETS | 38 | 38 | 10 | 28 | 0 | 93 |
8 | LIL DIGGS | 20 | 20 | 0 | 20 | 0 | 18 |
9 | SOMETHING RANDOM | 2 | 2 | 0 | 2 | 0 | 2 |
Mixed B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | MINTONETTES | 40 | 40 | 40 | 0 | 0 | 288 |
2 | MIX & MATCH | 40 | 40 | 32 | 7 | 1 | 239 |
3 | JUGS & THUGS | 40 | 40 | 30 | 10 | 0 | 207 |
4 | NO ROTATE | 36 | 36 | 25 | 11 | 0 | 173 |
5 | SOLBREW | 40 | 40 | 19 | 20 | 1 | 164 |
6 | BEACH PLEASE | 40 | 40 | 16 | 24 | 0 | 161 |
7 | ARC ANGELS | 32 | 32 | 18 | 13 | 1 | 158 |
8 | DONALD BUMP | 38 | 38 | 20 | 18 | 0 | 152 |
9 | HERE FOR BEER | 38 | 38 | 15 | 22 | 1 | 149 |
10 | COUNTRYMEN | 30 | 30 | 17 | 12 | 1 | 141 |
11 | ISLAND STORM | 36 | 36 | 18 | 17 | 1 | 139 |
12 | ROCK ON | 34 | 34 | 17 | 16 | 1 | 132 |
13 | SHAWTIES | 36 | 36 | 14 | 21 | 1 | 123 |
14 | BUSH CHOOKS | 38 | 36 | 5 | 31 | 0 | 71 |
15 | SETS ON THE BEACH | 38 | 38 | 5 | 33 | 0 | 68 |
16 | SPIKED YA | 10 | 10 | 5 | 5 | 0 | 39 |
17 | YOU GOT SERVED | 2 | 2 | 2 | 0 | 0 | 14 |
Mixed C Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | 679ERS | 40 | 40 | 33 | 7 | 0 | 270 |
2 | NOT JUST BROTHERS | 36 | 36 | 26 | 7 | 3 | 231 |
3 | MISFITS | 40 | 40 | 23 | 14 | 3 | 220 |
4 | 99 PROBLEMS | 30 | 30 | 24 | 5 | 1 | 209 |
5 | SPIKE TYSON | 36 | 36 | 20 | 14 | 2 | 188 |
6 | TO KILL A ROCKING SERVE | 32 | 30 | 22 | 8 | 0 | 180 |
7 | COCONUTS TOO | 40 | 40 | 18 | 22 | 0 | 167 |
8 | HOT SHOTZ | 36 | 36 | 15 | 20 | 1 | 160 |
9 | THE MOJITOS | 32 | 32 | 15 | 16 | 1 | 158 |
10 | KEEN QUEENS | 34 | 34 | 8 | 24 | 2 | 118 |
11 | HEY WHAT'S UP | 22 | 22 | 9 | 12 | 1 | 89 |
12 | BURRITO BETCHES | 38 | 38 | 5 | 33 | 0 | 88 |
13 | BACK THAT PASS UP | 18 | 18 | 9 | 8 | 1 | 86 |
14 | TEAM SPEED | 22 | 22 | 5 | 17 | 0 | 59 |
15 | SPIKED YA | 10 | 10 | 5 | 5 | 0 | 39 |
16 | SALT SHAKERS | 4 | 4 | 0 | 4 | 0 | 4 |
Mixed Pairs | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | WONDERS CLUB | 32 | 32 | 25 | 6 | 1 | 232 |
2 | JJ'S | 28 | 28 | 21 | 6 | 1 | 195 |
3 | NEMESIS | 20 | 20 | 17 | 3 | 0 | 147 |
4 | RISING STARS | 24 | 24 | 7 | 17 | 0 | 96 |
5 | TALK & SMACK | 16 | 16 | 5 | 11 | 0 | 71 |
6 | RUST BUCKETS | 11 | 11 | 6 | 4 | 1 | 63 |
7 | HOW I SET YOUR MOTHER | 16 | 16 | 3 | 13 | 0 | 56 |
8 | BALL | 15 | 15 | 2 | 13 | 0 | 49 |
Results are posted on the website before the weekend.
POINTS SCORING SYSTEM:
WIN = 4 POINTS, DRAW = 2 POINTS, LOSS = 0 POINTS.
1 BONUS POINT FOR EVERY 10 POINTS YOUR TEAM SCORES, WHETHER YOU WIN OR LOSE (PER GAME).
YOUR TEAM ALSO GETS 1 EXTRA BONUS POINT IF 3 OR MORE PLAYERS WEAR THE SAME COLOUR SHIRTS.