Game Times
Tuesday Leader Board
Results after Week 18
Mixed A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | GOATHEARDERS | 30 | 30 | 25 | 4 | 1 | 161 |
2 | BECS BABES | 28 | 28 | 18 | 9 | 1 | 119 |
3 | WUSSYPUSSY | 14 | 14 | 10 | 2 | 2 | 69 |
4 | TOUCH MA BALLS | 24 | 24 | 10 | 14 | 0 | 68 |
5 | COOKIES & CREAM | 14 | 14 | 10 | 4 | 0 | 66 |
6 | CEEDAWGS | 28 | 28 | 7 | 20 | 1 | 59 |
7 | DARWIN JUNIOR GIRLS | 22 | 22 | 4 | 17 | 1 | 40 |
8 | DAM | 12 | 8 | 4 | 4 | 0 | 28 |
9 | MASTER BLASTER | 12 | 12 | 2 | 10 | 0 | 18 |
10 | CORN ON A KOB | 2 | 2 | 0 | 2 | 0 | 2 |
Mixed B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | JUGS & THUGS | 36 | 36 | 31 | 5 | 0 | 226 |
2 | ARC ANGELS | 32 | 28 | 21 | 6 | 1 | 167 |
3 | HERE FOR BEER | 36 | 36 | 20 | 15 | 1 | 165 |
4 | SANDY SOOKS | 36 | 36 | 22 | 13 | 1 | 161 |
5 | 679ERS | 32 | 32 | 22 | 10 | 0 | 158 |
6 | COUNTRYMEN | 30 | 28 | 21 | 6 | 1 | 157 |
7 | BACK THAT PASS UP | 34 | 34 | 18 | 13 | 3 | 157 |
8 | BAYWATCH | 36 | 36 | 14 | 21 | 1 | 136 |
9 | LOCAL LEGENDS | 34 | 30 | 18 | 11 | 1 | 131 |
10 | KISS MY ACE | 32 | 32 | 16 | 16 | 0 | 125 |
11 | HIT AND TIP | 18 | 18 | 17 | 1 | 0 | 115 |
12 | SPIKED YA | 30 | 30 | 10 | 20 | 0 | 96 |
13 | NOTORIOUS DIG | 30 | 30 | 11 | 19 | 0 | 95 |
14 | AMAZA | 36 | 36 | 9 | 27 | 0 | 95 |
15 | DARUDE | 38 | 34 | 7 | 27 | 0 | 85 |
16 | JKS ON YOU | 12 | 12 | 8 | 4 | 0 | 54 |
17 | SOLBREW | 18 | 14 | 5 | 9 | 0 | 48 |
18 | NSFV | 14 | 12 | 6 | 6 | 0 | 41 |
19 | CHICKEN NUG-SETS | 12 | 12 | 1 | 11 | 0 | 22 |
Mixed C Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | BEACH PLEASE | 36 | 34 | 25 | 8 | 1 | 228 |
2 | NO DIGGITY | 32 | 32 | 27 | 5 | 0 | 221 |
3 | BEERS BEERS BEERS | 36 | 36 | 20 | 16 | 0 | 177 |
4 | BALLS DEEP | 36 | 36 | 16 | 19 | 1 | 155 |
5 | SLAPPIN BALLS | 38 | 38 | 16 | 22 | 0 | 154 |
6 | WE SHOWED UP | 32 | 32 | 13 | 19 | 0 | 152 |
7 | SANDY CHEEKS | 34 | 34 | 15 | 17 | 2 | 145 |
8 | HAIKYUU EAGLES | 36 | 36 | 17 | 19 | 0 | 143 |
9 | MISFITS | 32 | 32 | 14 | 17 | 1 | 139 |
10 | KUPANQ | 30 | 24 | 16 | 8 | 0 | 129 |
11 | SANDYBALLS | 30 | 30 | 12 | 18 | 0 | 123 |
12 | IF NOT YOU THEN WHO? | 28 | 28 | 9 | 18 | 1 | 104 |
13 | FULL OF WISDOMS | 36 | 34 | 8 | 25 | 1 | 103 |
14 | DARUDE 2.0 | 2 | 2 | 2 | 0 | 0 | 15 |
15 | SERVES YOU RIGHT | 2 | 2 | 1 | 1 | 0 | 12 |
16 | RPSMASHERS | 6 | 6 | 0 | 6 | 0 | 7 |
Mixed Pairs | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | HASBULLAH | 32 | 30 | 24 | 6 | 0 | 206 |
2 | TOO TIPSY | 30 | 30 | 16 | 14 | 0 | 158 |
3 | WAP | 28 | 24 | 6 | 18 | 0 | 90 |
4 | C&O | 4 | 4 | 3 | 1 | 0 | 25 |
5 | PICASSO | 4 | 4 | 1 | 3 | 0 | 15 |
6 | THE HO'S | 2 | 2 | 1 | 1 | 0 | 11 |
Results are posted on the website before the weekend.
POINTS SCORING SYSTEM:
WIN = 4 POINTS, DRAW = 2 POINTS, LOSS = 0 POINTS.
1 BONUS POINT FOR EVERY 10 POINTS YOUR TEAM SCORES, WHETHER YOU WIN OR LOSE (PER GAME).
YOUR TEAM ALSO GETS 1 EXTRA BONUS POINT IF 3 OR MORE PLAYERS WEAR THE SAME COLOUR SHIRTS.