Game Times
Wednesday Leader Board
Results after Week 17
Mixed A Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | HE SAID B GRADE | 32 | 32 | 17 | 14 | 1 | 129 |
2 | SPIKE ME DADDY... | 28 | 28 | 17 | 9 | 2 | 126 |
3 | WUSSYPUSSY | 20 | 20 | 18 | 2 | 0 | 115 |
4 | SCORE GASM | 34 | 34 | 9 | 25 | 0 | 85 |
5 | WE SPIKE BALLS | 26 | 22 | 9 | 13 | 0 | 78 |
6 | HOT POTZ | 8 | 8 | 7 | 1 | 0 | 44 |
7 | GOATHEARDERS | 4 | 4 | 2 | 1 | 1 | 17 |
8 | DUMB DAWGS | 4 | 2 | 0 | 2 | 0 | 2 |
9 | KAREN | 2 | 0 | 0 | 0 | 0 | 0 |
Mixed B Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | HITS & GIGGLES | 34 | 34 | 26 | 8 | 0 | 186 |
2 | SAND & DELIVER | 30 | 30 | 25 | 5 | 0 | 175 |
3 | CARNAGE | 32 | 32 | 23 | 9 | 0 | 171 |
4 | KILLER SERVES | 34 | 32 | 23 | 8 | 1 | 167 |
5 | COCONUTS | 36 | 36 | 23 | 12 | 1 | 167 |
6 | PASIFIKA WAVES | 36 | 36 | 20 | 16 | 0 | 161 |
7 | POWER SPIKES | 34 | 34 | 12 | 20 | 2 | 131 |
8 | EXILE BEACH | 26 | 26 | 16 | 9 | 1 | 123 |
9 | 2 GIRLS 1 BALL | 34 | 32 | 15 | 17 | 0 | 117 |
10 | MICRO DIGS | 24 | 24 | 12 | 12 | 0 | 95 |
11 | SLAPAHOLICS | 32 | 30 | 6 | 24 | 0 | 77 |
12 | EMPIRE SPIKES BACK | 16 | 16 | 7 | 9 | 0 | 58 |
13 | SETS ON THE BEACH | 28 | 24 | 5 | 18 | 1 | 57 |
14 | VILLAGE IDIOTS | 8 | 8 | 5 | 3 | 0 | 40 |
15 | ACE HOLES | 8 | 8 | 5 | 3 | 0 | 36 |
16 | SANDY BITS | 2 | 2 | 2 | 0 | 0 | 15 |
17 | YETH | 6 | 6 | 0 | 6 | 0 | 6 |
18 | COULDN'T CARRY LESS | 4 | 0 | 0 | 0 | 0 | 0 |
Mixed C Grade | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | MY SQUARE | 36 | 34 | 34 | 0 | 0 | 273 |
2 | I'D HIT THAT | 34 | 34 | 29 | 5 | 0 | 267 |
3 | WE WILL BLOCK YOU | 32 | 32 | 23 | 9 | 0 | 204 |
4 | BALLS IN YOUR FACE | 30 | 26 | 19 | 7 | 0 | 165 |
5 | SONOVA BEACH | 32 | 28 | 18 | 10 | 0 | 165 |
6 | SETTING DUCKS | 34 | 34 | 14 | 19 | 1 | 162 |
7 | BLOCK IT LIKE IT'S HOT | 32 | 32 | 11 | 20 | 1 | 146 |
8 | BALL MAGNETS | 26 | 20 | 17 | 3 | 0 | 141 |
9 | WILSON'S REVENGE | 34 | 34 | 13 | 21 | 0 | 138 |
10 | PISSISSIPPIE | 28 | 28 | 13 | 15 | 0 | 133 |
11 | NOTORIOUS DIG | 34 | 32 | 14 | 18 | 0 | 132 |
12 | PACK OF BRATS | 30 | 24 | 14 | 10 | 0 | 129 |
13 | LIFE'S A BEACH | 22 | 20 | 14 | 6 | 0 | 128 |
14 | SHAKE & BAKE | 34 | 28 | 11 | 16 | 1 | 126 |
15 | YOU'VE BEEN SERVED | 22 | 22 | 12 | 9 | 1 | 118 |
16 | DIV D | 24 | 24 | 8 | 15 | 1 | 97 |
17 | FLAMING MACKERELS! | 26 | 24 | 11 | 13 | 0 | 93 |
18 | SERVED HOT | 32 | 32 | 7 | 25 | 0 | 91 |
19 | BLAZING ASIANS | 26 | 24 | 7 | 17 | 0 | 78 |
20 | BLUE HONOLULU | 28 | 22 | 8 | 14 | 0 | 77 |
21 | BUDOO LOVERS | 18 | 16 | 8 | 8 | 0 | 71 |
22 | STRAIGHT OUTTA CLASS | 32 | 28 | 3 | 25 | 0 | 64 |
23 | BLOCK PARTY | 6 | 6 | 5 | 1 | 0 | 44 |
24 | BALL BREAKERS | 14 | 14 | 2 | 11 | 1 | 43 |
25 | ONE OF A KIND | 4 | 4 | 2 | 2 | 0 | 19 |
26 | REDBULL SPIKES | 6 | 6 | 1 | 5 | 0 | 13 |
27 | SETSY & WE KNOW IT | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Pairs | |||||||
RANK | Team Name | Games Scheduled | Games Played | Games Won | Games Lost | Games Drawn | Total Points |
1 | WE ARE OK | 32 | 32 | 19 | 11 | 2 | 193 |
2 | FUN WITH DICK & KATE | 32 | 32 | 16 | 14 | 2 | 177 |
3 | DOEDLIRRA | 22 | 20 | 14 | 6 | 0 | 125 |
4 | BLOCK & AWE | 22 | 22 | 11 | 11 | 0 | 117 |
5 | BALLS BALLS BALLS | 10 | 6 | 4 | 2 | 0 | 36 |
6 | TELL ME HOW YOU REALLY FEEL | 14 | 14 | 0 | 14 | 0 | 35 |
Results are posted on the website before the weekend.
POINTS SCORING SYSTEM:
WIN = 4 POINTS, DRAW = 2 POINTS, LOSS = 0 POINTS.
1 BONUS POINT FOR EVERY 10 POINTS YOUR TEAM SCORES, WHETHER YOU WIN OR LOSE (PER GAME).
YOUR TEAM ALSO GETS 1 EXTRA BONUS POINT IF 3 OR MORE PLAYERS WEAR THE SAME COLOUR SHIRTS.